Mombasa Airport Departures (MBA) 2026
Scheduled departure flights from Moi International Airport (MBA), Mombasa, Kenya. The table below shows all scheduled departures with flight numbers, airlines, destinations, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - MBA
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 12:25 | 4Y135 | Eurowings Discover | Frankfurt Airport (FRA) | 1 | Active |
| 12:25 | OS8462 | Austrian Airlines | Frankfurt Airport (FRA) | 1 | Active |
| 12:25 | SN5640 | Brussels Airlines | Frankfurt Airport (FRA) | 1 | Active |
| 12:25 | AC7383 | Air Canada | Frankfurt Airport (FRA) | 1 | Active |
| 12:25 | LX9311 | Swiss International Air Lines | Frankfurt Airport (FRA) | 1 | Active |
| 12:25 | LH4359 | Lufthansa | Frankfurt Airport (FRA) | 1 | Active |
| 12:40 | ET323 | Ethiopian Airlines | Addis Ababa Bole International Airport (ADD) | 1 | Active |
| 12:40 | AI7599 | Air India | Addis Ababa Bole International Airport (ADD) | 1 | Active |
| 12:40 | EY6570 | Etihad Airways | Addis Ababa Bole International Airport (ADD) | 1 | Active |
| 12:40 | KP1021 | KP | Addis Ababa Bole International Airport (ADD) | 1 | Active |
| 12:50 | OW351 | OW | Nairobi Wilson Airport (WIL) | - | Scheduled |
| 14:50 | KL4241 | KLM Royal Dutch Airlines | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 14:50 | AF5515 | Air France | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 14:50 | SV6949 | Saudia | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 14:50 | KQ607 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 15:45 | KQ8715 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 15:45 | JM8715 | JM | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 16:05 | KQ8605 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 16:05 | JM8605 | JM | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 16:10 | F245 | F2 | Abeid Amani Karume International Airport (ZNZ) | - | Scheduled |
| 18:45 | AI7577 | Air India | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | ET325 | Ethiopian Airlines | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | KU6323 | Kuwait Airways | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | XY6323 | flynas | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | UA7207 | United Airlines | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | EY6571 | Etihad Airways | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | NH5361 | All Nippon Airways | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | LH9670 | Lufthansa | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | OZ9775 | Asiana Airlines | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:45 | OS7160 | Austrian Airlines | Addis Ababa Bole International Airport (ADD) | 1 | Scheduled |
| 18:50 | KQ611 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 18:50 | KL4134 | KLM Royal Dutch Airlines | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 18:50 | BA7747 | British Airways | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 19:10 | F246 | F2 | Nairobi Wilson Airport (WIL) | - | Scheduled |
| 19:25 | KQ8717 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 19:25 | JM8717 | JM | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 19:55 | JM8611 | JM | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 19:55 | KQ8611 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 21:00 | JM8609 | JM | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 21:00 | KQ8609 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 2 | Scheduled |
| 21:30 | FZ1290 | flydubai | Dubai International Airport (DXB) | - | Cancelled |
| 21:30 | EK2477 | Emirates | Dubai International Airport (DXB) | - | Cancelled |
| 22:00 | BA7749 | British Airways | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 22:00 | DL7555 | Delta Air Lines | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 22:00 | KL4135 | KLM Royal Dutch Airlines | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 22:00 | AF5519 | Air France | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
| 22:00 | KQ613 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 1 | Scheduled |
47 scheduled departures shown. Times are local scheduled departure times.
Departure Tips for Mombasa Airport
- International flights: Arrive at least 3 hours before departure for check-in, immigration, and security
- Domestic flights: Arrive at least 2 hours before departure
- Online check-in: Most airlines allow check-in 24-48 hours before departure via their website or app
- Baggage: Check your airline's baggage allowance before arriving — excess baggage fees can be expensive at the airport
- Documents: Ensure your passport has at least 6 months validity and you have all required visas for your destination
Quick Links
Frequently Asked Questions
This page shows scheduled departures from Moi International Airport (MBA). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Multiple airlines operate from Moi International Airport. Check the departure schedule table above for current airlines and routes. Popular destinations include major African and international hubs.
Arrive at least 3 hours before international flights and 2 hours before domestic flights at Moi International Airport. During peak seasons, allow extra time for security and immigration.
Most airlines offer online check-in 24-48 hours before departure. Check your airline website or app. Some low-cost carriers may charge for airport check-in.
Moi International Airport offers duty-free shopping, restaurants, currency exchange, ATMs, WiFi, and lounges for departing passengers. Facilities vary by terminal.