Kenya Public Holidays 2026
National holidays, safari seasons and festival calendar for Kenya
2026 Holiday Calendar
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 January | Thursday | New Year's Day | National |
| ~20 March* | Friday | Eid al-Fitr | Islamic |
| 3 April | Friday | Good Friday | Christian |
| 6 April | Monday | Easter Monday | Christian |
| 1 May | Friday | Labour Day | National |
| ~27 May* | Wednesday | Eid al-Adha | Islamic |
| 1 June | Monday | Madaraka Day | National |
| 10 October | Saturday | Huduma Day | National |
| 20 October | Tuesday | Mashujaa Day (Heroes' Day) | National |
| 12 December | Saturday | Jamhuri Day (Independence) | National |
| 25 December | Friday | Christmas Day | Christian |
| 26 December | Saturday | Boxing Day | Christian |
* Islamic holidays follow the lunar calendar; dates are approximate.
Business Hours
| Type | Hours | Notes |
|---|---|---|
| Banks | Mon-Fri 9:00-15:00, Sat 9:00-12:00 | Closed holidays; ATMs 24/7; M-Pesa always works |
| Shopping Malls | Mon-Sat 9:00-20:00, Sun 10:00-18:00 | Most malls open on holidays |
| Government | Mon-Fri 8:00-17:00 | Closed all public holidays |
| Safari Lodges | 24/7 operations | No impact from public holidays |
Safari Season Calendar
| Month | Safari Quality | Great Migration | Notes |
|---|---|---|---|
| Jan-Feb | Excellent | Calving in Serengeti/Ndutu | Hot, dry; great game viewing; fewer tourists |
| Mar-May | Poor | Moving north | Long rains; some camps close; green season deals |
| Jun | Good | Approaching Mara | Dry season begins; pleasant temperatures |
| Jul-Oct | Peak | Mara River crossings | Best time; Great Migration in Mara; book 6+ months ahead |
| Nov-Dec | Good | Moving south | Short rains; bird watching excellent; fewer tourists |
Events & Festivals
| Event | When | Where | Description |
|---|---|---|---|
| Lamu Cultural Festival | November | Lamu Island | Swahili culture, dhow races, donkey races |
| Maralal Camel Derby | August | Samburu | International camel race in northern Kenya |
| Lake Turkana Festival | June | Loiyangalani | Cultural festival with 14 ethnic communities |
| Koroga Festival | Quarterly | Nairobi | Music, food and culture festival |
| Great Migration | July-October | Masai Mara | Millions of wildebeest cross the Mara River |
Key Dates 2026
Madaraka Day: 1 Jun
Mashujaa Day: 20 Oct
Jamhuri Day: 12 Dec
Great Migration: Jul-Oct
Christmas: 25-26 Dec