Nairobi Airport Arrivals (NBO) 2026
Scheduled arrival flights at Jomo Kenyatta International Airport (NBO), Nairobi, Kenya. The table below shows all scheduled arrivals with flight numbers, airlines, origins, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Arrival Schedule - NBO
| Time | Flight | Airline | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 13:30 | F284 | F2 | Kisumu Airport (KIS) | - | Scheduled |
| 15:10 | JM8655 | JM | Kisumu Airport (KIS) | 1D | Scheduled |
| 15:10 | KQ8655 | Kenya Airways | Kisumu Airport (KIS) | 1D | Scheduled |
| 15:50 | AF5515 | Air France | Moi International Airport (MBA) | 1D | Scheduled |
| 15:50 | KQ607 | Kenya Airways | Moi International Airport (MBA) | 1D | Scheduled |
| 15:50 | KL4241 | KLM Royal Dutch Airlines | Moi International Airport (MBA) | 1D | Scheduled |
| 15:50 | SV6949 | Saudia | Moi International Airport (MBA) | 1D | Scheduled |
| 15:50 | DL7574 | Delta Air Lines | Robert Gabriel Mugabe International Airport (HRE) | 1A | Active |
| 15:50 | KQ706 | Kenya Airways | Robert Gabriel Mugabe International Airport (HRE) | 1A | Active |
| 15:50 | AF8211 | Air France | Robert Gabriel Mugabe International Airport (HRE) | 1A | Active |
| 15:50 | KL4198 | KLM Royal Dutch Airlines | Robert Gabriel Mugabe International Airport (HRE) | 1A | Active |
| 15:50 | SV6952 | Saudia | Robert Gabriel Mugabe International Airport (HRE) | 1A | Active |
| 15:55 | KQ485 | Kenya Airways | Julius Nyerere International Airport (DAR) | 1A | Scheduled |
| 15:55 | PW4485 | PW | Julius Nyerere International Airport (DAR) | 1A | Scheduled |
| 15:55 | AF3111 | Air France | Julius Nyerere International Airport (DAR) | 1A | Scheduled |
| 15:55 | SV6957 | Saudia | Julius Nyerere International Airport (DAR) | 1A | Scheduled |
| 15:55 | KL4130 | KLM Royal Dutch Airlines | Julius Nyerere International Airport (DAR) | 1A | Scheduled |
| 17:00 | JM8715 | JM | Moi International Airport (MBA) | 1D | Scheduled |
| 17:00 | KQ8715 | Kenya Airways | Moi International Airport (MBA) | 1D | Scheduled |
| 17:10 | SA7116 | South African Airways | O.R. Tambo International Airport (JNB) | 1A | Active |
| 17:10 | KQ761 | Kenya Airways | O.R. Tambo International Airport (JNB) | 1A | Active |
| 17:10 | SV6954 | Saudia | O.R. Tambo International Airport (JNB) | 1A | Active |
| 17:20 | JM8605 | JM | Moi International Airport (MBA) | 1D | Scheduled |
| 17:20 | KQ8605 | Kenya Airways | Moi International Airport (MBA) | 1D | Scheduled |
| 17:30 | KQ2727 | Kenya Airways | Robert Gabriel Mugabe International Airport (HRE) | - | Cancelled |
| 17:50 | JM8657 | JM | Kisumu Airport (KIS) | 1D | Scheduled |
| 17:50 | KQ8657 | Kenya Airways | Kisumu Airport (KIS) | 1D | Scheduled |
| 18:50 | KQ6713 | Kenya Airways | Abeid Amani Karume International Airport (ZNZ) | - | Scheduled |
| 18:50 | PW713 | PW | Abeid Amani Karume International Airport (ZNZ) | - | Scheduled |
| 19:00 | KQ2347 | Kenya Airways | Julius Nyerere International Airport (DAR) | - | Cancelled |
| 19:15 | AF8207 | Air France | Kisumu Airport (KIS) | 1D | Scheduled |
| 19:15 | KQ671 | Kenya Airways | Kisumu Airport (KIS) | 1D | Scheduled |
| 19:15 | KL4205 | KLM Royal Dutch Airlines | Kisumu Airport (KIS) | 1D | Scheduled |
| 19:15 | DL7545 | Delta Air Lines | Kisumu Airport (KIS) | 1D | Scheduled |
| 19:30 | KQ6721 | Kenya Airways | Kilimanjaro International Airport (JRO) | - | Scheduled |
| 19:30 | PW721 | PW | Kilimanjaro International Airport (JRO) | - | Scheduled |
| 19:50 | BA7747 | British Airways | Moi International Airport (MBA) | 1D | Scheduled |
| 19:50 | KQ2588 | Kenya Airways | Robert Gabriel Mugabe International Airport (HRE) | - | Scheduled |
| 19:50 | KL4134 | KLM Royal Dutch Airlines | Moi International Airport (MBA) | 1D | Scheduled |
| 19:50 | KQ611 | Kenya Airways | Moi International Airport (MBA) | 1D | Scheduled |
| 20:20 | JM8679 | JM | Kisumu Airport (KIS) | 1D | Scheduled |
| 20:20 | KQ8679 | Kenya Airways | Kisumu Airport (KIS) | 1D | Scheduled |
| 20:40 | KQ8717 | Kenya Airways | Moi International Airport (MBA) | 1D | Scheduled |
| 20:40 | JM8717 | JM | Moi International Airport (MBA) | 1D | Scheduled |
| 21:00 | F288 | F2 | Kisumu Airport (KIS) | - | Scheduled |
| 21:10 | JM8611 | JM | Moi International Airport (MBA) | 1D | Scheduled |
| 21:10 | KQ8611 | Kenya Airways | Moi International Airport (MBA) | 1D | Scheduled |
| 21:40 | BA65 | British Airways | London Heathrow Airport (LHR) | 1A | Active |
| 21:40 | IB3517 | Iberia | London Heathrow Airport (LHR) | 1A | Active |
| 21:40 | IB3517 | Level | London Heathrow Airport (LHR) | 1A | Active |
| 21:40 | AA6653 | American Airlines | London Heathrow Airport (LHR) | 1A | Active |
| 21:40 | AC9610 | Air Canada | Frankfurt Airport (FRA) | - | Active |
| 21:40 | LH590 | Lufthansa | Frankfurt Airport (FRA) | - | Active |
| 21:40 | UA8729 | United Airlines | Frankfurt Airport (FRA) | - | Active |
| 21:40 | LX4026 | Swiss International Air Lines | Frankfurt Airport (FRA) | - | Active |
| 21:40 | SN7208 | Brussels Airlines | Frankfurt Airport (FRA) | - | Active |
| 22:00 | DL9585 | Delta Air Lines | Amsterdam Airport Schiphol (AMS) | 1A | Active |
| 22:00 | SK6710 | Scandinavian Airlines | Amsterdam Airport Schiphol (AMS) | 1A | Active |
| 22:00 | KL565 | KLM Royal Dutch Airlines | Amsterdam Airport Schiphol (AMS) | 1A | Active |
| 22:00 | AF5190 | Air France | Amsterdam Airport Schiphol (AMS) | 1A | Active |
60 scheduled arrivals shown. Times are local scheduled arrival times.
Arrival Tips for JKIA Nairobi
- Immigration: Have your passport, visa, and completed arrival card ready before joining the immigration queue
- Customs: Declare any goods over the duty-free allowance on your customs declaration form
- Baggage: Collect baggage from the carousel indicated on the arrival screens. Report lost luggage immediately at the airline desk
- Transport: Pre-arrange airport transfers with your hotel or use registered airport taxis. See our JKIA Nairobi guide for transport options
- SIM cards: Airport kiosks sell local SIM cards. Have your passport ready for registration
Quick Links
Frequently Asked Questions
This page shows scheduled arrivals at Jomo Kenyatta International Airport (NBO). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Arriving passengers exit through the arrivals hall after clearing immigration and customs at Jomo Kenyatta International Airport. Meeting areas are located outside the arrivals terminal. Check the flight status before heading to the airport.
Immigration processing at Jomo Kenyatta International Airport typically takes 15-45 minutes depending on queues and time of day. Visa on arrival processing may take longer. Have all documents ready before joining the queue.
Transport from Jomo Kenyatta International Airport includes airport taxis, hotel transfers, and car hire. Pre-arrange transport when possible. See our JKIA Nairobi guide for detailed transport information.
Have your passport, visa (if required), completed arrival card, and customs declaration ready. Declare goods over the duty-free allowance. Check Kenya customs regulations before travelling.