African Countries Visa-Free for Kenya Passport Holders 2026
Kenyan citizens can travel to over 25 African countries without a pre-arranged visa. This includes visa-free entry to most of East and Southern Africa, plus visa on arrival and eVisa access to many West and North African nations.
21+
Visa-Free7+
Visa on Arrival10+
eVisaVisa-Free African Countries
| Country | Max Stay | Notes |
|---|---|---|
| Botswana | 90 days | SADC agreement |
| Burundi | Free movement | EAC member - use national ID |
| DR Congo | Free movement | EAC member (joined 2022) |
| Eritrea | 30 days | Bilateral agreement |
| eSwatini | 30 days | Bilateral agreement |
| Ethiopia | 30 days | AU member arrangement |
| Gambia | 90 days | No visa required |
| Ghana | 90 days | Bilateral agreement |
| Lesotho | 30 days | No visa required |
| Malawi | 90 days | Bilateral agreement |
| Mauritius | 90 days | Popular holiday destination |
| Mozambique | 30 days | Visa-free since 2023 |
| Namibia | 30 days | Bilateral agreement |
| Rwanda | Free movement | EAC member - use national ID |
| Senegal | 90 days | No visa required |
| Sierra Leone | 30 days | Bilateral agreement |
| South Africa | 30 days | Popular business/tourism destination |
| South Sudan | Free movement | EAC member |
| Tanzania | Free movement | EAC founding member - use national ID |
| Uganda | Free movement | EAC founding member - use national ID |
| Zambia | 90 days | Bilateral agreement |
| Zimbabwe | 90 days | Bilateral agreement |
Visa on Arrival in Africa
| Country | Max Stay | Fee | Notes |
|---|---|---|---|
| Cape Verde | 30 days | ~EUR 25 | Island nation, popular beach destination |
| Comoros | 45 days | ~EUR 30 | VOA at Moroni airport |
| Djibouti | 31 days | ~USD 90 | VOA at airport |
| Guinea-Bissau | 90 days | ~USD 20 | VOA at Bissau airport |
| Mauritania | 30 days | ~EUR 55 | VOA at Nouakchott airport |
| Seychelles | 30 days | Free | Visitor permit on arrival (free) |
| Somalia | 30 days | ~USD 60 | VOA at Mogadishu airport |
| Togo | 7 days | ~USD 10 | VOA at Lome airport |
eVisa African Countries
| Country | Max Stay | Fee | Processing |
|---|---|---|---|
| Benin | 30-90 days | ~EUR 50 | 3-5 days |
| Cameroon | 90 days | ~EUR 93 | 5-7 days |
| Congo (Brazzaville) | 30 days | ~USD 50 | 5-7 days |
| Cote d'Ivoire | 90 days | ~EUR 73 | 3-5 days |
| Egypt | 30 days | USD 25 | 3-5 days |
| Gabon | 30 days | ~EUR 70 | 3-5 days |
| Kenya (for visitors) | 90 days | USD 35 | See eTA guide |
| Lesotho | 30 days | Free | 1-3 days |
| Morocco | 30 days | ~EUR 79 | 3-7 days |
| Nigeria | 30 days | ~USD 80 | 5-7 days |
Visa Required (Major African Countries)
These major African countries require Kenyan citizens to apply for a visa at the embassy before travel:
- Algeria - embassy visa required
- Angola - embassy visa or eVisa
- Libya - embassy visa required (travel not recommended)
- Morocco - eVisa available
- Tunisia - embassy visa required
EAC Free Movement
As a member of the East African Community, Kenyan citizens enjoy special privileges:
- National ID travel: Travel within EAC using your Kenyan national ID card - no passport needed
- No time limits: Free movement includes the right to work and reside in member states
- Member states: Kenya, Tanzania, Uganda, Rwanda, Burundi, South Sudan, DR Congo
- Single customs territory: Simplified cross-border trade
Frequently Asked Questions
Only within the East African Community member states (Tanzania, Uganda, Rwanda, Burundi, South Sudan, DR Congo). For all other African countries, you need a valid Kenyan passport. It is recommended to carry your passport even for EAC travel as some border officials may not accept national IDs.
The main African countries requiring a pre-arranged visa include Algeria, Angola (though eVisa available), Libya, and Tunisia. Most of Sub-Saharan Africa is accessible visa-free or with visa on arrival. North Africa generally requires advance visas, though Egypt and Morocco offer eVisas.
Yes. The AU Free Movement of Persons Protocol aims to allow visa-free travel across all 55 member states. Kenya has signed the protocol. Full implementation will significantly increase visa-free access across the continent. Several countries have already started implementing the protocol through bilateral agreements.